diff --git a/FIDDLE/helpers.py b/FIDDLE/helpers.py
index 6e2fef0..ca9138d 100644
--- a/FIDDLE/helpers.py
+++ b/FIDDLE/helpers.py
@@ -90,7 +90,7 @@ def get_frequent_numeric_variables(df_time_series, variables, threshold, args):
T, dt = args.T, args.dt
df_types = pd.read_csv(output_dir + 'value_types.csv').set_index(var_col)['value_type']
- numeric_vars = [col for col in variables if df_types[col] == 'Numeric']
+ numeric_vars = [col for col in variables if df_types.get(col) == 'Numeric']
df_num_counts = calculate_variable_counts(df_time_series, df_population)[numeric_vars] #gets the count of each variable for each patient.
variables_num_freq = df_num_counts.columns[df_num_counts.mean() >= threshold * np.floor(T/dt)]
return variables_num_freq
diff --git a/FIDDLE/steps.py b/FIDDLE/steps.py
index 1ce2849..8f613db 100644
--- a/FIDDLE/steps.py
+++ b/FIDDLE/steps.py
@@ -72,6 +72,7 @@ def parse_variable_data_type(df_data, args):
if len(var_names) == 0: # No hierarchical values
pass
else:
+ print('Parsing hierarchical values')
for var_name in var_names:
var_type = args.value_type_override[var_name]
df_var = df.loc[df[var_col] == var_name, val_col]
@@ -143,12 +144,12 @@ def parse_variable_data_type(df_data, args):
var_names = [v for v, ty in data_types if 'numeric' not in ty.lower() and 'none' not in ty.lower()]
df_non_num = df[df[var_col].isin(var_names)].copy()
dup_ = df_non_num.duplicated(subset=[ID_col, t_col, var_col], keep=False)
- df_non_num_dup = df_non_num[dup_]
+ df_non_num_dup = df_non_num[dup_].copy()
dup_var_names = df_non_num_dup[var_col].unique()
df_non_num_dup[var_col] = df_non_num_dup[var_col].astype(str) + ':' + df_non_num_dup[val_col].astype(str)
df_non_num_dup[val_col] = 1
- df_non_num[dup_] = df_non_num_dup
- df[df[var_col].isin(var_names)] = df_non_num
+ df_non_num.loc[dup_, :] = df_non_num_dup
+ df.loc[df[var_col].isin(var_names), :] = df_non_num
return df, df_types['value_type']
diff --git a/tests/icd_test/Run.ipynb b/tests/icd_test/Run.ipynb
index 1f903ba..3def364 100644
--- a/tests/icd_test/Run.ipynb
+++ b/tests/icd_test/Run.ipynb
@@ -76,19 +76,8 @@
"--------------------------------------------------------------------------------\n",
"*) Detecting and parsing value types\n",
"--------------------------------------------------------------------------------\n",
+ "Parsing hierarchical values\n",
"Saved as: ./output-0/value_types.csv\n",
- "/Users/shengputang/Developer/FIDDLE/FIDDLE/steps.py:148: SettingWithCopyWarning: \n",
- "A value is trying to be set on a copy of a slice from a DataFrame.\n",
- "Try using .loc[row_indexer,col_indexer] = value instead\n",
- "\n",
- "See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy\n",
- " df_non_num_dup[var_col] = df_non_num_dup[var_col].astype(str) + ':' + df_non_num_dup[val_col].astype(str)\n",
- "/Users/shengputang/Developer/FIDDLE/FIDDLE/steps.py:149: SettingWithCopyWarning: \n",
- "A value is trying to be set on a copy of a slice from a DataFrame.\n",
- "Try using .loc[row_indexer,col_indexer] = value instead\n",
- "\n",
- "See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy\n",
- " df_non_num_dup[val_col] = 1\n",
"\n",
"--------------------------------------------------------------------------------\n",
"*) Separate time-invariant and time-dependent\n",
@@ -103,11 +92,11 @@
"--------------------------------------------------------------------------------\n",
"(N × ^d) table :\t (200, 19)\n",
"number of missing entries :\t 2816 out of 3800 total\n",
- "Time elapsed: 0.012328 seconds\n",
+ "Time elapsed: 0.028853 seconds\n",
"\n",
"Output\n",
"S_all, binary features :\t (200, 21)\n",
- "Time elapsed: 0.101575 seconds\n",
+ "Time elapsed: 0.115737 seconds\n",
"\n",
"--------------------------------------------------------------------------------\n",
"3-A) Post-filter time-invariant data\n",
@@ -115,12 +104,13 @@
"Original : 21\n",
"Nearly-constant: 0\n",
"Correlated : 0\n",
- "Time elapsed: 0.104368 seconds\n",
+ "Time elapsed: 0.120853 seconds\n",
"\n",
"Output\n",
"S: shape=(200, 21), density=0.234\n",
- "Total time: 0.106207 seconds\n",
- "\n"
+ "Total time: 0.122271 seconds\n",
+ "\n",
+ "\u001b[0m"
]
}
],
@@ -172,7 +162,7 @@
"
ICD9_CODE:290-319_value_1 | \n",
" ICD9_CODE:320-389_value_1 | \n",
" ICD9_CODE:390-459_value_1 | \n",
- " ... | \n",
+ " ICD9_CODE:460-519_value_1 | \n",
" ICD9_CODE:520-579_value_1 | \n",
" ICD9_CODE:580-629_value_1 | \n",
" ICD9_CODE:680-709_value_1 | \n",
@@ -222,7 +212,7 @@
" 1 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
+ " 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
@@ -246,7 +236,7 @@
" 1 | \n",
" 1 | \n",
" 1 | \n",
- " ... | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
@@ -270,7 +260,7 @@
" 0 | \n",
" 0 | \n",
" 1 | \n",
- " ... | \n",
+ " 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -294,7 +284,7 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
+ " 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -318,7 +308,7 @@
" 1 | \n",
" 0 | \n",
" 1 | \n",
- " ... | \n",
+ " 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
@@ -366,7 +356,7 @@
" 0 | \n",
" 0 | \n",
" 1 | \n",
- " ... | \n",
+ " 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
@@ -390,7 +380,7 @@
" 0 | \n",
" 1 | \n",
" 1 | \n",
- " ... | \n",
+ " 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
@@ -414,7 +404,7 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
+ " 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -438,7 +428,7 @@
" 0 | \n",
" 0 | \n",
" 1 | \n",
- " ... | \n",
+ " 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
@@ -462,7 +452,7 @@
" 1 | \n",
" 1 | \n",
" 1 | \n",
- " ... | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -536,49 +526,49 @@
"199634 0 0 \n",
"199724 0 1 \n",
"\n",
- " ICD9_CODE:320-389_value_1 ICD9_CODE:390-459_value_1 ... \\\n",
- "ID ... \n",
- "100536 0 0 ... \n",
- "101757 1 1 ... \n",
- "102631 0 1 ... \n",
- "103251 0 0 ... \n",
- "104130 0 1 ... \n",
- "... ... ... ... \n",
- "197661 0 1 ... \n",
- "198214 1 1 ... \n",
- "198892 0 0 ... \n",
- "199634 0 1 ... \n",
- "199724 1 1 ... \n",
- "\n",
- " ICD9_CODE:520-579_value_1 ICD9_CODE:580-629_value_1 \\\n",
+ " ICD9_CODE:320-389_value_1 ICD9_CODE:390-459_value_1 \\\n",
"ID \n",
- "100536 1 0 \n",
- "101757 0 0 \n",
- "102631 0 0 \n",
+ "100536 0 0 \n",
+ "101757 1 1 \n",
+ "102631 0 1 \n",
"103251 0 0 \n",
"104130 0 1 \n",
"... ... ... \n",
"197661 0 1 \n",
- "198214 1 0 \n",
+ "198214 1 1 \n",
"198892 0 0 \n",
- "199634 1 0 \n",
- "199724 0 0 \n",
+ "199634 0 1 \n",
+ "199724 1 1 \n",
"\n",
- " ICD9_CODE:680-709_value_1 ICD9_CODE:710-739_value_1 \\\n",
+ " ICD9_CODE:460-519_value_1 ICD9_CODE:520-579_value_1 \\\n",
"ID \n",
- "100536 0 0 \n",
+ "100536 0 1 \n",
"101757 1 0 \n",
"102631 0 0 \n",
"103251 0 0 \n",
"104130 0 0 \n",
"... ... ... \n",
"197661 0 0 \n",
+ "198214 0 1 \n",
+ "198892 0 0 \n",
+ "199634 1 1 \n",
+ "199724 1 0 \n",
+ "\n",
+ " ICD9_CODE:580-629_value_1 ICD9_CODE:680-709_value_1 \\\n",
+ "ID \n",
+ "100536 0 0 \n",
+ "101757 0 1 \n",
+ "102631 0 0 \n",
+ "103251 0 0 \n",
+ "104130 1 0 \n",
+ "... ... ... \n",
+ "197661 1 0 \n",
"198214 0 0 \n",
"198892 0 0 \n",
- "199634 0 1 \n",
+ "199634 0 0 \n",
"199724 0 0 \n",
"\n",
- " ICD9_CODE:740-759_value_1 ICD9_CODE:760-779_value_1 \\\n",
+ " ICD9_CODE:710-739_value_1 ICD9_CODE:740-759_value_1 \\\n",
"ID \n",
"100536 0 0 \n",
"101757 0 0 \n",
@@ -588,37 +578,51 @@
"... ... ... \n",
"197661 0 0 \n",
"198214 0 0 \n",
- "198892 0 1 \n",
- "199634 0 0 \n",
+ "198892 0 0 \n",
+ "199634 1 0 \n",
"199724 0 0 \n",
"\n",
- " ICD9_CODE:780-799_value_1 ICD9_CODE:800-999_value_1 \\\n",
+ " ICD9_CODE:760-779_value_1 ICD9_CODE:780-799_value_1 \\\n",
"ID \n",
- "100536 0 1 \n",
- "101757 1 0 \n",
- "102631 0 1 \n",
+ "100536 0 0 \n",
+ "101757 0 1 \n",
+ "102631 0 0 \n",
"103251 0 0 \n",
- "104130 1 0 \n",
+ "104130 0 1 \n",
"... ... ... \n",
- "197661 0 1 \n",
+ "197661 0 0 \n",
"198214 0 0 \n",
- "198892 0 0 \n",
+ "198892 1 0 \n",
"199634 0 0 \n",
- "199724 0 1 \n",
+ "199724 0 0 \n",
"\n",
- " ICD9_CODE:E000-E999_value_1 ICD9_CODE:V01-V91_value_1 \n",
- "ID \n",
- "100536 1 0 \n",
- "101757 0 1 \n",
- "102631 0 0 \n",
- "103251 0 0 \n",
- "104130 0 1 \n",
- "... ... ... \n",
- "197661 0 0 \n",
- "198214 0 0 \n",
- "198892 0 1 \n",
- "199634 0 1 \n",
- "199724 0 0 \n",
+ " ICD9_CODE:800-999_value_1 ICD9_CODE:E000-E999_value_1 \\\n",
+ "ID \n",
+ "100536 1 1 \n",
+ "101757 0 0 \n",
+ "102631 1 0 \n",
+ "103251 0 0 \n",
+ "104130 0 0 \n",
+ "... ... ... \n",
+ "197661 1 0 \n",
+ "198214 0 0 \n",
+ "198892 0 0 \n",
+ "199634 0 0 \n",
+ "199724 1 0 \n",
+ "\n",
+ " ICD9_CODE:V01-V91_value_1 \n",
+ "ID \n",
+ "100536 0 \n",
+ "101757 1 \n",
+ "102631 0 \n",
+ "103251 0 \n",
+ "104130 1 \n",
+ "... ... \n",
+ "197661 0 \n",
+ "198214 0 \n",
+ "198892 1 \n",
+ "199634 1 \n",
+ "199724 0 \n",
"\n",
"[200 rows x 21 columns]"
]
@@ -708,6 +712,7 @@
"--------------------------------------------------------------------------------\n",
"*) Detecting and parsing value types\n",
"--------------------------------------------------------------------------------\n",
+ "Parsing hierarchical values\n",
"Saved as: ./output-1/value_types.csv\n",
"\n",
"--------------------------------------------------------------------------------\n",
@@ -723,11 +728,11 @@
"--------------------------------------------------------------------------------\n",
"(N × ^d) table :\t (200, 129)\n",
"number of missing entries :\t 23337 out of 25800 total\n",
- "Time elapsed: 0.034244 seconds\n",
+ "Time elapsed: 0.023302 seconds\n",
"\n",
"Output\n",
"S_all, binary features :\t (200, 129)\n",
- "Time elapsed: 0.558320 seconds\n",
+ "Time elapsed: 0.469013 seconds\n",
"\n",
"--------------------------------------------------------------------------------\n",
"3-A) Post-filter time-invariant data\n",
@@ -735,12 +740,13 @@
"Original : 129\n",
"Nearly-constant: 0\n",
"Correlated : 2\n",
- "Time elapsed: 0.564048 seconds\n",
+ "Time elapsed: 0.542064 seconds\n",
"\n",
"Output\n",
"S: shape=(200, 127), density=0.097\n",
- "Total time: 0.567541 seconds\n",
- "\n"
+ "Total time: 0.545616 seconds\n",
+ "\n",
+ "\u001b[0m"
]
}
],
@@ -792,7 +798,87 @@
" ICD9_CODE:130-136_value_1.0 | \n",
" ICD9_CODE:140-239_value_1.0 | \n",
" ICD9_CODE:150-159_value_1.0 | \n",
+ " ICD9_CODE:160-165_value_1.0 | \n",
+ " ICD9_CODE:179-189_value_1.0 | \n",
+ " ICD9_CODE:190-199_value_1.0 | \n",
+ " ICD9_CODE:200-209_value_1.0 | \n",
+ " ICD9_CODE:210-229_value_1.0 | \n",
+ " ICD9_CODE:235-238_value_1.0 | \n",
+ " ICD9_CODE:240-246_value_1.0 | \n",
+ " ICD9_CODE:240-279_value_1.0 | \n",
+ " ICD9_CODE:249-259_value_1.0 | \n",
+ " ICD9_CODE:260-269_value_1.0 | \n",
+ " ICD9_CODE:270-279_value_1.0 | \n",
+ " ICD9_CODE:280_value_1.0 | \n",
+ " ICD9_CODE:280-289_value_1.0 | \n",
+ " ICD9_CODE:281_value_1.0 | \n",
+ " ICD9_CODE:283_value_1.0 | \n",
+ " ICD9_CODE:284_value_1.0 | \n",
+ " ICD9_CODE:285_value_1.0 | \n",
+ " ICD9_CODE:286_value_1.0 | \n",
+ " ICD9_CODE:287_value_1.0 | \n",
+ " ICD9_CODE:288_value_1.0 | \n",
+ " ICD9_CODE:289_value_1.0 | \n",
+ " ICD9_CODE:290-294_value_1.0 | \n",
+ " ICD9_CODE:290-319_value_1.0 | \n",
+ " ICD9_CODE:295-299_value_1.0 | \n",
+ " ICD9_CODE:300-316_value_1.0 | \n",
+ " ICD9_CODE:320-327_value_1.0 | \n",
+ " ICD9_CODE:320-389_value_1.0 | \n",
+ " ICD9_CODE:330-337_value_1.0 | \n",
+ " ICD9_CODE:338-338_value_1.0 | \n",
+ " ICD9_CODE:340-349_value_1.0 | \n",
+ " ICD9_CODE:350-359_value_1.0 | \n",
+ " ICD9_CODE:360-379_value_1.0 | \n",
+ " ICD9_CODE:380-389_value_1.0 | \n",
+ " ICD9_CODE:390-459_value_1.0 | \n",
+ " ICD9_CODE:393-398_value_1.0 | \n",
+ " ICD9_CODE:401-405_value_1.0 | \n",
+ " ICD9_CODE:410-414_value_1.0 | \n",
+ " ICD9_CODE:415-417_value_1.0 | \n",
+ " ICD9_CODE:420-429_value_1.0 | \n",
+ " ICD9_CODE:430-438_value_1.0 | \n",
" ... | \n",
+ " ICD9_CODE:730-739_value_1.0 | \n",
+ " ICD9_CODE:740-759_value_1.0 | \n",
+ " ICD9_CODE:745_value_1.0 | \n",
+ " ICD9_CODE:746_value_1.0 | \n",
+ " ICD9_CODE:747_value_1.0 | \n",
+ " ICD9_CODE:752_value_1.0 | \n",
+ " ICD9_CODE:760-763_value_1.0 | \n",
+ " ICD9_CODE:760-779_value_1.0 | \n",
+ " ICD9_CODE:764-779_value_1.0 | \n",
+ " ICD9_CODE:780-789_value_1.0 | \n",
+ " ICD9_CODE:780-799_value_1.0 | \n",
+ " ICD9_CODE:790-796_value_1.0 | \n",
+ " ICD9_CODE:797-799_value_1.0 | \n",
+ " ICD9_CODE:800-804_value_1.0 | \n",
+ " ICD9_CODE:800-999_value_1.0 | \n",
+ " ICD9_CODE:805-809_value_1.0 | \n",
+ " ICD9_CODE:820-829_value_1.0 | \n",
+ " ICD9_CODE:850-854_value_1.0 | \n",
+ " ICD9_CODE:860-869_value_1.0 | \n",
+ " ICD9_CODE:870-879_value_1.0 | \n",
+ " ICD9_CODE:880-887_value_1.0 | \n",
+ " ICD9_CODE:900-904_value_1.0 | \n",
+ " ICD9_CODE:910-919_value_1.0 | \n",
+ " ICD9_CODE:920-924_value_1.0 | \n",
+ " ICD9_CODE:950-957_value_1.0 | \n",
+ " ICD9_CODE:958-959_value_1.0 | \n",
+ " ICD9_CODE:960-979_value_1.0 | \n",
+ " ICD9_CODE:990-995_value_1.0 | \n",
+ " ICD9_CODE:996-999_value_1.0 | \n",
+ " ICD9_CODE:E000-E999_value_1.0 | \n",
+ " ICD9_CODE:E810-E819_value_1.0 | \n",
+ " ICD9_CODE:E820-E825_value_1.0 | \n",
+ " ICD9_CODE:E846-E849_value_1.0 | \n",
+ " ICD9_CODE:E850-E858_value_1.0 | \n",
+ " ICD9_CODE:E870-E876_value_1.0 | \n",
+ " ICD9_CODE:E878-E879_value_1.0 | \n",
+ " ICD9_CODE:E880-E888_value_1.0 | \n",
+ " ICD9_CODE:E916-E928_value_1.0 | \n",
+ " ICD9_CODE:E930-E949_value_1.0 | \n",
+ " ICD9_CODE:E950-E959_value_1.0 | \n",
" ICD9_CODE:E960-E969_value_1.0 | \n",
" ICD9_CODE:V01-V09_value_1.0 | \n",
" ICD9_CODE:V01-V91_value_1.0 | \n",
@@ -827,6 +913,86 @@
" | \n",
" | \n",
" | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
" \n",
" \n",
" \n",
@@ -842,7 +1008,6 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -853,33 +1018,26 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " \n",
- " \n",
- " 101757 | \n",
+ " 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
- " 1 | \n",
" 0 | \n",
- " 1 | \n",
" 0 | \n",
- " ... | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
- " 1 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
- "
\n",
- " \n",
- " 102631 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -901,35 +1059,29 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- "
\n",
- " \n",
- " 103251 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
+ " 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
" 0 | \n",
- " 1 | \n",
- " 1 | \n",
" 0 | \n",
- " 1 | \n",
- " 1 | \n",
" 0 | \n",
- " 1 | \n",
" 0 | \n",
" 1 | \n",
- "
\n",
- " \n",
- " 104130 | \n",
+ " 0 | \n",
" 0 | \n",
" 1 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
@@ -938,55 +1090,33 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
" 0 | \n",
" 0 | \n",
- " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " 1 | \n",
+ " 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
"
\n",
" \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- " ... | \n",
- "
\n",
- " \n",
- " 197661 | \n",
+ " 101757 | \n",
+ " 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -994,18 +1124,30 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
- "
\n",
- " \n",
- " 198214 | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -1020,10 +1162,12 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
" 0 | \n",
- "
\n",
- " \n",
- " 198892 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -1034,47 +1178,35 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
" 0 | \n",
" 0 | \n",
- " 1 | \n",
" 0 | \n",
" 0 | \n",
- " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
- "
\n",
- " \n",
- " 199634 | \n",
" 0 | \n",
- " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " 1 | \n",
- " 1 | \n",
" 0 | \n",
- " ... | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
+ " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " 1 | \n",
" 0 | \n",
" 0 | \n",
"
\n",
" \n",
- " 199724 | \n",
+ " 102631 | \n",
" 0 | \n",
- " 1 | \n",
- " 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -1082,7 +1214,6 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- " ... | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
@@ -1093,7 +1224,922 @@
" 0 | \n",
" 0 | \n",
" 0 | \n",
- "
\n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " \n",
+ " \n",
+ " 103251 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
