-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathu-pdfn-8_breakout.kicad_pcb
440 lines (428 loc) · 27.9 KB
/
u-pdfn-8_breakout.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
(kicad_pcb (version 20170123) (host pcbnew "(2017-06-11 revision 3cec63e9b)-master")
(general
(links 8)
(no_connects 4)
(area 129.257667 87.0765 162.080334 101.5265)
(thickness 1.6)
(drawings 6)
(tracks 16)
(zones 0)
(modules 4)
(nets 9)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.1)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(J1-Pad4)")
(net 2 "Net-(J1-Pad3)")
(net 3 "Net-(J1-Pad2)")
(net 4 "Net-(J1-Pad1)")
(net 5 "Net-(J2-Pad1)")
(net 6 "Net-(J2-Pad2)")
(net 7 "Net-(J2-Pad3)")
(net 8 "Net-(J2-Pad4)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
)
(module toroid-kicad:Logo_and_Name_20mm_FSilk (layer B.Cu) (tedit 581DF85E) (tstamp 596B18AE)
(at 145.542 94.234)
(tags TOROID)
(fp_text reference G*** (at 2.5 -5) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
(fp_text value TOROID (at -5 -5) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -5.445042 1.410871) (xy -5.402789 1.374407) (xy -5.346377 1.32167) (xy -5.282367 1.259236)
(xy -5.217321 1.193678) (xy -5.157801 1.131573) (xy -5.11037 1.079495) (xy -5.081589 1.044019)
(xy -5.075987 1.033128) (xy -5.089553 1.013589) (xy -5.127376 0.970485) (xy -5.18515 0.908428)
(xy -5.258566 0.832032) (xy -5.343316 0.745911) (xy -5.357388 0.731789) (xy -5.638788 0.449886)
(xy -5.578083 0.391726) (xy -5.540152 0.350593) (xy -5.518975 0.318322) (xy -5.517377 0.311845)
(xy -5.531001 0.289852) (xy -5.567488 0.247174) (xy -5.620264 0.19039) (xy -5.682753 0.12608)
(xy -5.748381 0.060824) (xy -5.810573 0.001201) (xy -5.862753 -0.046211) (xy -5.898348 -0.074831)
(xy -5.909215 -0.080253) (xy -5.928506 -0.066627) (xy -5.971713 -0.028421) (xy -6.03459 0.030362)
(xy -6.112894 0.105715) (xy -6.202379 0.193633) (xy -6.254928 0.245995) (xy -6.347935 0.339976)
(xy -6.430597 0.425123) (xy -6.498914 0.497181) (xy -6.548884 0.551895) (xy -6.576508 0.585011)
(xy -6.580727 0.592482) (xy -6.567068 0.614303) (xy -6.530486 0.656754) (xy -6.477573 0.71328)
(xy -6.414922 0.777328) (xy -6.349125 0.842341) (xy -6.286774 0.901767) (xy -6.234461 0.94905)
(xy -6.198779 0.977637) (xy -6.187855 0.983096) (xy -6.161956 0.969717) (xy -6.1226 0.936269)
(xy -6.108747 0.922391) (xy -6.050588 0.861685) (xy -5.768684 1.143086) (xy -5.681404 1.229238)
(xy -5.603061 1.304729) (xy -5.538281 1.36525) (xy -5.491694 1.40649) (xy -5.467925 1.42414)
(xy -5.466572 1.424486) (xy -5.445042 1.410871)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -6.595672 -0.095453) (xy -5.60781 -1.083316) (xy -6.009241 -1.484747) (xy -6.790999 -0.702217)
(xy -7.15253 -1.063352) (xy -7.251536 -1.161485) (xy -7.34178 -1.24948) (xy -7.419249 -1.32354)
(xy -7.47993 -1.379868) (xy -7.519807 -1.414669) (xy -7.534323 -1.424487) (xy -7.555953 -1.410858)
(xy -7.598276 -1.374359) (xy -7.654733 -1.321569) (xy -7.718763 -1.259069) (xy -7.783806 -1.193439)
(xy -7.843301 -1.131258) (xy -7.890687 -1.079108) (xy -7.919406 -1.043569) (xy -7.92496 -1.032668)
(xy -7.911312 -1.013627) (xy -7.872902 -0.970412) (xy -7.813532 -0.90703) (xy -7.737005 -0.827489)
(xy -7.647124 -0.735796) (xy -7.56381 -0.652041) (xy -7.20266 -0.291309) (xy -7.594002 0.1004)
(xy -7.985343 0.492109) (xy -7.583535 0.892409) (xy -6.595672 -0.095453)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 8.742536 1.058853) (xy 8.898653 1.055947) (xy 9.020911 1.052879) (xy 9.115577 1.049073)
(xy 9.188917 1.043955) (xy 9.247196 1.036948) (xy 9.296681 1.027476) (xy 9.343637 1.014965)
(xy 9.393753 0.99903) (xy 9.54189 0.942569) (xy 9.659207 0.879964) (xy 9.755007 0.805655)
(xy 9.807024 0.752012) (xy 9.895062 0.633951) (xy 9.959546 0.50376) (xy 10.002415 0.35503)
(xy 10.025607 0.181355) (xy 10.031299 0.010832) (xy 10.019813 -0.21511) (xy 9.984906 -0.409717)
(xy 9.925015 -0.575306) (xy 9.838574 -0.714193) (xy 9.72402 -0.828696) (xy 9.579789 -0.92113)
(xy 9.404315 -0.993813) (xy 9.339416 -1.013822) (xy 9.288285 -1.025839) (xy 9.224522 -1.035453)
(xy 9.142633 -1.043063) (xy 9.037125 -1.049068) (xy 8.902502 -1.053866) (xy 8.733272 -1.057856)
(xy 8.732504 -1.057871) (xy 8.245972 -1.067465) (xy 8.245972 -0.828568) (xy 8.54692 -0.828568)
(xy 8.82345 -0.814881) (xy 8.934862 -0.807782) (xy 9.04115 -0.798193) (xy 9.131166 -0.7873)
(xy 9.193764 -0.77629) (xy 9.199635 -0.774826) (xy 9.346574 -0.722447) (xy 9.465821 -0.648467)
(xy 9.546553 -0.571045) (xy 9.603153 -0.49925) (xy 9.644522 -0.426054) (xy 9.67276 -0.343505)
(xy 9.689962 -0.243652) (xy 9.698225 -0.118544) (xy 9.699798 0.010031) (xy 9.695216 0.174044)
(xy 9.68061 0.30575) (xy 9.653218 0.412305) (xy 9.610277 0.500867) (xy 9.549026 0.578591)
(xy 9.466701 0.652635) (xy 9.445362 0.669237) (xy 9.361612 0.721368) (xy 9.261002 0.760923)
(xy 9.137628 0.789329) (xy 8.985585 0.808011) (xy 8.83282 0.817176) (xy 8.54692 0.828484)
(xy 8.54692 -0.828568) (xy 8.245972 -0.828568) (xy 8.245972 1.067409) (xy 8.742536 1.058853)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 7.48357 -1.063349) (xy 7.182623 -1.063349) (xy 7.182623 1.063349) (xy 7.48357 1.063349)
(xy 7.48357 -1.063349)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.054758 1.061947) (xy 3.200356 1.057199) (xy 3.317386 1.048291) (xy 3.411587 1.034409)
(xy 3.488697 1.014737) (xy 3.554457 0.988462) (xy 3.607125 0.95946) (xy 3.685665 0.893161)
(xy 3.755406 0.802568) (xy 3.804907 0.703427) (xy 3.81401 0.674708) (xy 3.829676 0.582595)
(xy 3.835599 0.470998) (xy 3.831744 0.358326) (xy 3.818082 0.262989) (xy 3.814753 0.249725)
(xy 3.777643 0.16679) (xy 3.716139 0.08098) (xy 3.642072 0.006674) (xy 3.579729 -0.035863)
(xy 3.51207 -0.070574) (xy 3.567682 -0.107951) (xy 3.616688 -0.149135) (xy 3.669722 -0.210821)
(xy 3.72901 -0.296457) (xy 3.796779 -0.409489) (xy 3.875253 -0.553365) (xy 3.953544 -0.70547)
(xy 4.134143 -1.063349) (xy 3.797176 -1.063349) (xy 3.635527 -0.737322) (xy 3.551693 -0.574202)
(xy 3.478441 -0.445405) (xy 3.413206 -0.347343) (xy 3.353421 -0.276428) (xy 3.296521 -0.229072)
(xy 3.257115 -0.208053) (xy 3.196917 -0.193278) (xy 3.103196 -0.183908) (xy 2.982272 -0.18057)
(xy 2.980028 -0.180569) (xy 2.76872 -0.180569) (xy 2.76872 -1.063349) (xy 2.447709 -1.063349)
(xy 2.447709 0.076127) (xy 2.76872 0.076127) (xy 3.014495 0.083227) (xy 3.127191 0.087704)
(xy 3.208805 0.094452) (xy 3.268367 0.104821) (xy 3.314911 0.120162) (xy 3.339384 0.131809)
(xy 3.416588 0.181678) (xy 3.466507 0.240625) (xy 3.494709 0.318473) (xy 3.506762 0.425049)
(xy 3.506868 0.427361) (xy 3.50335 0.545573) (xy 3.478234 0.635572) (xy 3.427931 0.705)
(xy 3.350502 0.760583) (xy 3.307785 0.781785) (xy 3.262572 0.796544) (xy 3.205489 0.806482)
(xy 3.12716 0.813225) (xy 3.018211 0.818397) (xy 3.016439 0.818465) (xy 2.76872 0.828008)
(xy 2.76872 0.076127) (xy 2.447709 0.076127) (xy 2.447709 1.063349) (xy 2.874853 1.063349)
(xy 3.054758 1.061947)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -0.50158 0.802528) (xy -1.263981 0.802528) (xy -1.263981 -1.063349) (xy -1.564929 -1.063349)
(xy -1.564929 0.802528) (xy -2.307267 0.802528) (xy -2.307267 1.063349) (xy -0.50158 1.063349)
(xy -0.50158 0.802528)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 5.75236 1.087147) (xy 5.934943 1.037844) (xy 6.096453 0.955091) (xy 6.238122 0.838411)
(xy 6.240996 0.835489) (xy 6.35857 0.689499) (xy 6.445808 0.521669) (xy 6.503698 0.329521)
(xy 6.533225 0.110582) (xy 6.533887 0.100316) (xy 6.532884 -0.131832) (xy 6.500901 -0.344878)
(xy 6.439108 -0.536638) (xy 6.348671 -0.704928) (xy 6.23076 -0.847562) (xy 6.086541 -0.962358)
(xy 5.921033 -1.045657) (xy 5.823799 -1.072217) (xy 5.700956 -1.090003) (xy 5.56617 -1.098454)
(xy 5.433108 -1.097012) (xy 5.315436 -1.085116) (xy 5.258216 -1.072814) (xy 5.087675 -1.004679)
(xy 4.932862 -0.901764) (xy 4.838101 -0.811882) (xy 4.73124 -0.67372) (xy 4.652675 -0.521751)
(xy 4.600609 -0.350577) (xy 4.573244 -0.154798) (xy 4.567823 0) (xy 4.571028 0.061138)
(xy 4.887269 0.061138) (xy 4.892174 -0.134791) (xy 4.923278 -0.321587) (xy 4.955698 -0.426993)
(xy 5.024814 -0.560417) (xy 5.122541 -0.676735) (xy 5.2412 -0.768979) (xy 5.373112 -0.830179)
(xy 5.411734 -0.840888) (xy 5.494055 -0.856231) (xy 5.567459 -0.858226) (xy 5.650387 -0.846493)
(xy 5.703037 -0.834926) (xy 5.846845 -0.78177) (xy 5.968432 -0.69599) (xy 6.066874 -0.578969)
(xy 6.141248 -0.432091) (xy 6.190631 -0.256739) (xy 6.213269 -0.070221) (xy 6.210651 0.131311)
(xy 6.17992 0.315036) (xy 6.122605 0.477546) (xy 6.040236 0.615428) (xy 5.934342 0.725271)
(xy 5.825357 0.794843) (xy 5.693423 0.839003) (xy 5.548332 0.853148) (xy 5.403818 0.837042)
(xy 5.301295 0.803755) (xy 5.195583 0.739425) (xy 5.095431 0.646671) (xy 5.011311 0.536896)
(xy 4.956036 0.427896) (xy 4.908558 0.253074) (xy 4.887269 0.061138) (xy 4.571028 0.061138)
(xy 4.579266 0.218257) (xy 4.614659 0.408025) (xy 4.675599 0.57414) (xy 4.763682 0.721436)
(xy 4.834557 0.807538) (xy 4.973289 0.932738) (xy 5.128552 1.022949) (xy 5.302894 1.079227)
(xy 5.498866 1.102631) (xy 5.547472 1.103475) (xy 5.75236 1.087147)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.032243 1.088552) (xy 1.207962 1.042859) (xy 1.363202 0.96501) (xy 1.501386 0.853622)
(xy 1.534486 0.819489) (xy 1.643679 0.68097) (xy 1.724142 0.529933) (xy 1.777806 0.360698)
(xy 1.806599 0.167587) (xy 1.813038 0) (xy 1.801986 -0.215238) (xy 1.767543 -0.40225)
(xy 1.707779 -0.566715) (xy 1.620762 -0.714313) (xy 1.534486 -0.819489) (xy 1.401895 -0.938615)
(xy 1.254101 -1.024186) (xy 1.087153 -1.077772) (xy 0.897097 -1.100946) (xy 0.823391 -1.102155)
(xy 0.727196 -1.097881) (xy 0.630695 -1.087808) (xy 0.552692 -1.073982) (xy 0.543805 -1.071725)
(xy 0.367357 -1.004498) (xy 0.213056 -0.904312) (xy 0.082157 -0.772465) (xy -0.024088 -0.610255)
(xy -0.104426 -0.418981) (xy -0.113149 -0.391232) (xy -0.133315 -0.294854) (xy -0.146101 -0.171378)
(xy -0.151507 -0.032982) (xy -0.15081 0.016928) (xy 0.162425 0.016928) (xy 0.172552 -0.15917)
(xy 0.206476 -0.327702) (xy 0.26332 -0.481978) (xy 0.342204 -0.61531) (xy 0.442251 -0.721006)
(xy 0.447593 -0.725287) (xy 0.500795 -0.765909) (xy 0.541325 -0.794219) (xy 0.558555 -0.803413)
(xy 0.583932 -0.809071) (xy 0.634437 -0.822585) (xy 0.672117 -0.833257) (xy 0.807561 -0.853185)
(xy 0.950899 -0.840515) (xy 1.088492 -0.796507) (xy 1.093265 -0.794308) (xy 1.226742 -0.710911)
(xy 1.33336 -0.597916) (xy 1.412923 -0.455713) (xy 1.465237 -0.284691) (xy 1.490105 -0.085239)
(xy 1.492322 0) (xy 1.478819 0.202555) (xy 1.438746 0.381211) (xy 1.373627 0.534003)
(xy 1.284989 0.658968) (xy 1.174357 0.75414) (xy 1.043258 0.817556) (xy 0.893216 0.847251)
(xy 0.832623 0.849294) (xy 0.670175 0.831329) (xy 0.529899 0.779956) (xy 0.411341 0.694906)
(xy 0.314046 0.575908) (xy 0.283612 0.523722) (xy 0.217077 0.365063) (xy 0.176974 0.193902)
(xy 0.162425 0.016928) (xy -0.15081 0.016928) (xy -0.149534 0.108159) (xy -0.14018 0.239868)
(xy -0.123447 0.34997) (xy -0.113159 0.390375) (xy -0.050208 0.557905) (xy 0.030792 0.699489)
(xy 0.132768 0.82335) (xy 0.269419 0.942828) (xy 0.420525 1.028095) (xy 0.590243 1.080813)
(xy 0.782727 1.102646) (xy 0.832623 1.103475) (xy 1.032243 1.088552)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -4.729926 1.770577) (xy -2.959378 0.000028) (xy -4.724867 -1.765547) (xy -4.946323 -1.986934)
(xy -5.159919 -2.200307) (xy -5.36394 -2.403963) (xy -5.556674 -2.596196) (xy -5.736405 -2.775303)
(xy -5.90142 -2.939579) (xy -6.050004 -3.08732) (xy -6.180445 -3.216822) (xy -6.291028 -3.326381)
(xy -6.38004 -3.414292) (xy -6.445765 -3.478851) (xy -6.486491 -3.518354) (xy -6.500474 -3.531122)
(xy -6.515654 -3.51721) (xy -6.557475 -3.476609) (xy -6.624223 -3.411025) (xy -6.714184 -3.322161)
(xy -6.825644 -3.211722) (xy -6.95689 -3.081412) (xy -7.106206 -2.932934) (xy -7.27188 -2.767995)
(xy -7.452198 -2.588296) (xy -7.645444 -2.395544) (xy -7.849907 -2.191442) (xy -8.063871 -1.977694)
(xy -8.276081 -1.765547) (xy -10.041569 0.000028) (xy -10.041561 0.000037) (xy -9.239026 0.000037)
(xy -7.874821 -1.364279) (xy -7.680558 -1.558454) (xy -7.494348 -1.744379) (xy -7.318145 -1.920115)
(xy -7.153901 -2.083722) (xy -7.003571 -2.233261) (xy -6.869108 -2.366792) (xy -6.752465 -2.482377)
(xy -6.655597 -2.578076) (xy -6.580456 -2.651949) (xy -6.528998 -2.702058) (xy -6.503174 -2.726462)
(xy -6.500474 -2.728594) (xy -6.485156 -2.714718) (xy -6.443442 -2.674383) (xy -6.377286 -2.609529)
(xy -6.288643 -2.522095) (xy -6.179464 -2.414019) (xy -6.051705 -2.287242) (xy -5.907318 -2.143703)
(xy -5.748257 -1.985341) (xy -5.576476 -1.814095) (xy -5.393929 -1.631905) (xy -5.202568 -1.440711)
(xy -5.126127 -1.364279) (xy -3.761922 0.000037) (xy -6.500474 2.738589) (xy -9.239026 0.000037)
(xy -10.041561 0.000037) (xy -8.271022 1.770577) (xy -6.500474 3.541124) (xy -4.729926 1.770577)) (layer B.SilkS) (width 0.01))
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 59567F97) (tstamp 59685CAC)
(at 134.366 98.044 180)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /59567EDE)
(fp_text reference J1 (at 0 -2.39 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X04 (at 0 10.01 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.6 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 9.2) (end 1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 9.2) (end 1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 -1.6) (end -1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.39 -1.39) (end 0 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 0) (end -1.39 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 1.27) (end -1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 9.01) (end 1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 9.01) (end 1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 1.27) (end -1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad4)"))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad3)"))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad1)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 -0.15 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 59567F9A) (tstamp 59685CC2)
(at 156.972 98.044 180)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /59567EA6)
(fp_text reference J2 (at 0 -2.39 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X04 (at 0 10.01 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.39 1.27) (end -1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 9.01) (end 1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 9.01) (end 1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 1.27) (end -1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 0) (end -1.39 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 -1.39) (end 0 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -1.6) (end -1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 9.2) (end 1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 9.2) (end 1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(J2-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(J2-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(J2-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J2-Pad4)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 -0.15 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module toroid-kicad:U-PDFN-8 (layer F.Cu) (tedit 59567FA4) (tstamp 59685CD3)
(at 146.05 94.234)
(path /59567DF1)
(fp_text reference U1 (at -3.175 -3.7465) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MT29F4G01ADAGDWB (at 0 3.8735) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4 -3) (end 4 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 4 -3) (end 4 3) (layer F.SilkS) (width 0.15))
(fp_line (start 4 3) (end -4 3) (layer F.SilkS) (width 0.15))
(fp_line (start -4 3) (end -4 -3) (layer F.SilkS) (width 0.15))
(fp_circle (center -3.25 -2.25) (end -3 -2) (layer F.SilkS) (width 0.15))
(pad 1 smd roundrect (at -3.8735 -1.905) (size 0.9 0.45) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25)
(net 1 "Net-(J1-Pad4)"))
(pad 2 smd roundrect (at -3.8735 -0.635) (size 0.9 0.45) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25)
(net 2 "Net-(J1-Pad3)"))
(pad 3 smd roundrect (at -3.8735 0.635) (size 0.9 0.45) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25)
(net 3 "Net-(J1-Pad2)"))
(pad 4 smd roundrect (at -3.8735 1.905) (size 0.9 0.45) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25)
(net 4 "Net-(J1-Pad1)"))
(pad 5 smd roundrect (at 3.8265 1.905) (size 0.9 0.45) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25)
(net 5 "Net-(J2-Pad1)"))
(pad 6 smd roundrect (at 3.8265 0.635) (size 0.9 0.45) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25)
(net 6 "Net-(J2-Pad2)"))
(pad 7 smd roundrect (at 3.8265 -0.635) (size 0.9 0.45) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25)
(net 7 "Net-(J2-Pad3)"))
(pad 8 smd roundrect (at 3.8265 -1.905) (size 0.9 0.45) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25)
(net 8 "Net-(J2-Pad4)"))
)
(gr_text "Breakout Board" (at 145.923 98.425) (layer F.SilkS) (tstamp 596B19EB)
(effects (font (size 1.2 1.2) (thickness 0.3)))
)
(gr_text U-PDFN-8 (at 146.05 90.17) (layer F.SilkS)
(effects (font (size 1.2 1.2) (thickness 0.3)))
)
(gr_line (start 132.842 99.568) (end 132.842 88.9) (layer Edge.Cuts) (width 0.2))
(gr_line (start 158.496 99.568) (end 132.842 99.568) (layer Edge.Cuts) (width 0.2))
(gr_line (start 158.496 88.9) (end 158.496 99.568) (layer Edge.Cuts) (width 0.2))
(gr_line (start 132.842 88.9) (end 158.496 88.9) (layer Edge.Cuts) (width 0.2))
