Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Improve security score card #48

Open
nicola-lunghi opened this issue Jan 17, 2025 · 1 comment
Open

Improve security score card #48

nicola-lunghi opened this issue Jan 17, 2025 · 1 comment

Comments

@nicola-lunghi
Copy link

using the https://github.com/ossf/scorecard tool there are some critical areas

In particular:

  • Pinned-Dependencies
  • Token-Permissions
 ./scorecard-linux-amd64 --repo=astral-sh/ruff-action
Starting [Token-Permissions]
Starting [Fuzzing]
Starting [CII-Best-Practices]
Starting [Code-Review]
Starting [Dependency-Update-Tool]
Starting [SAST]
Starting [CI-Tests]
Starting [Dangerous-Workflow]
Starting [Maintained]
Starting [Signed-Releases]
Starting [Contributors]
Starting [Binary-Artifacts]
Starting [Branch-Protection]
Starting [Packaging]
Starting [License]
Starting [Security-Policy]
Starting [Vulnerabilities]
Starting [Pinned-Dependencies]
Finished [Signed-Releases]
Finished [Code-Review]
Finished [Dependency-Update-Tool]
Finished [SAST]
Finished [CI-Tests]
Finished [Dangerous-Workflow]
Finished [Maintained]
Finished [Packaging]
Finished [Contributors]
Finished [Binary-Artifacts]
Finished [Branch-Protection]
Finished [Pinned-Dependencies]
Finished [License]
Finished [Security-Policy]
Finished [Vulnerabilities]
Finished [CII-Best-Practices]
Finished [Token-Permissions]
Finished [Fuzzing]

RESULTS
-------
Aggregate score: 6.2 / 10

Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
|  SCORE  |          NAME          |             REASON             |                                               DOCUMENTATION/REMEDIATION                                               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts       | no binaries found in the repo  | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#binary-artifacts       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Branch-Protection      | internal error: error during   | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#branch-protection      |
|         |                        | branchesHandler.setup:         |                                                                                                                       |
|         |                        | internal error:                |                                                                                                                       |
|         |                        | githubv4.Query: Resource not   |                                                                                                                       |
|         |                        | accessible by personal access  |                                                                                                                       |
|         |                        | token                          |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 9 / 10  | CI-Tests               | 20 out of 22 merged PRs        | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#ci-tests               |
|         |                        | checked by a CI test -- score  |                                                                                                                       |
|         |                        | normalized to 9                |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | CII-Best-Practices     | no effort to earn an OpenSSF   | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#cii-best-practices     |
|         |                        | best practices badge detected  |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 1 / 10  | Code-Review            | Found 4/23 approved changesets | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#code-review            |
|         |                        | -- score normalized to 1       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Contributors           | project has 6 contributing     | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#contributors           |
|         |                        | companies or organizations     |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow     | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#dangerous-workflow     |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dependency-Update-Tool | update tool detected           | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Fuzzing                | project is not fuzzed          | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#fuzzing                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License                | license file detected          | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#license                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Maintained             | 17 commit(s) and 10 issue      | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#maintained             |
|         |                        | activity found in the last 90  |                                                                                                                       |
|         |                        | days -- score normalized to 10 |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Packaging              | packaging workflow not         | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#packaging              |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 2 / 10  | Pinned-Dependencies    | dependency not pinned by hash  | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#pinned-dependencies    |
|         |                        | detected -- score normalized   |                                                                                                                       |
|         |                        | to 2                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 8 / 10  | SAST                   | SAST tool detected but not run | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#sast                   |
|         |                        | on all commits                 |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Security-Policy        | security policy file not       | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#security-policy        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Signed-Releases        | no releases found              | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#signed-releases        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Token-Permissions      | detected GitHub workflow       | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#token-permissions      |
|         |                        | tokens with excessive          |                                                                                                                       |
|         |                        | permissions                    |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Vulnerabilities        | 0 existing vulnerabilities     | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#vulnerabilities        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
@eifinger
Copy link
Collaborator

Hi. Can you please provide more detail?

What exactly are the issues that are applicable to this repo?
What is the possible impact?
What has to be done to solve it for this repo?

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants