Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[fix](fe-ut) Add be port to mocked backends #47424

Draft
wants to merge 1 commit into
base: master
Choose a base branch
from

Conversation

TangSiyang2001
Copy link
Collaborator

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@TangSiyang2001
Copy link
Collaborator Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 32325 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 7983ad120684a090e6771e924a7be8acbfcf393c, data reload: false

------ Round 1 ----------------------------------
q1	17586	5508	5445	5445
q2	2049	302	168	168
q3	10421	1272	736	736
q4	10233	990	544	544
q5	7524	2417	2196	2196
q6	198	166	138	138
q7	928	754	614	614
q8	9244	1361	1120	1120
q9	5370	4888	4905	4888
q10	6822	2342	1880	1880
q11	476	277	265	265
q12	339	356	220	220
q13	17779	3742	3074	3074
q14	230	238	206	206
q15	517	466	454	454
q16	635	623	593	593
q17	571	872	337	337
q18	6952	6395	6477	6395
q19	1218	958	551	551
q20	321	331	200	200
q21	2925	2226	1986	1986
q22	371	327	315	315
Total cold run time: 102709 ms
Total hot run time: 32325 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5540	5490	5540	5490
q2	242	335	233	233
q3	2314	2689	2336	2336
q4	1434	1849	1365	1365
q5	4337	4732	4598	4598
q6	170	157	125	125
q7	2072	1991	1778	1778
q8	2655	2818	2653	2653
q9	7291	7177	7144	7144
q10	3024	3307	2785	2785
q11	584	520	502	502
q12	684	781	631	631
q13	3617	3843	3343	3343
q14	295	311	266	266
q15	522	489	468	468
q16	675	696	680	680
q17	1227	1727	1283	1283
q18	7552	7241	7265	7241
q19	824	1168	1074	1074
q20	1997	2033	1887	1887
q21	5878	5290	4865	4865
q22	602	581	549	549
Total cold run time: 53536 ms
Total hot run time: 51296 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 184763 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 7983ad120684a090e6771e924a7be8acbfcf393c, data reload: false

query1	962	368	386	368
query2	6519	2043	2073	2043
query3	6795	208	208	208
query4	33881	23340	23393	23340
query5	4369	636	484	484
query6	301	227	199	199
query7	4599	491	297	297
query8	292	234	228	228
query9	9246	2606	2592	2592
query10	483	310	241	241
query11	18040	15013	15077	15013
query12	157	108	109	108
query13	1650	543	399	399
query14	11239	7425	6824	6824
query15	260	202	186	186
query16	7459	652	442	442
query17	1630	750	594	594
query18	1267	381	311	311
query19	238	186	164	164
query20	123	111	114	111
query21	218	119	105	105
query22	4117	4239	4077	4077
query23	33847	32684	33055	32684
query24	6806	2197	2237	2197
query25	510	443	389	389
query26	1198	276	155	155
query27	2044	466	370	370
query28	5102	2450	2390	2390
query29	624	541	419	419
query30	234	186	153	153
query31	963	860	786	786
query32	80	61	57	57
query33	516	358	306	306
query34	728	845	510	510
query35	814	812	723	723
query36	979	1010	949	949
query37	120	95	74	74
query38	4181	4189	4041	4041
query39	1460	1382	1414	1382
query40	216	113	99	99
query41	52	51	50	50
query42	127	108	100	100
query43	503	517	494	494
query44	1312	836	809	809
query45	176	167	164	164
query46	846	1037	637	637
query47	1817	1818	1768	1768
query48	385	402	315	315
query49	789	491	407	407
query50	660	664	398	398
query51	4219	4183	4127	4127
query52	109	103	93	93
query53	240	276	186	186
query54	483	492	417	417
query55	76	78	77	77
query56	267	258	240	240
query57	1156	1148	1054	1054
query58	247	232	237	232
query59	3045	2996	3049	2996
query60	279	271	264	264
query61	113	115	114	114
query62	812	750	649	649
query63	216	204	192	192
query64	4471	987	649	649
query65	3230	3129	3186	3129
query66	1116	460	322	322
query67	15914	15652	15343	15343
query68	4503	823	546	546
query69	466	290	264	264
query70	1205	1163	1089	1089
query71	383	279	276	276
query72	5962	3853	3829	3829
query73	665	749	360	360
query74	9826	9049	9121	9049
query75	3174	3039	2682	2682
query76	3140	1205	770	770
query77	459	377	284	284
query78	10020	9810	9342	9342
query79	3121	819	593	593
query80	679	527	450	450
query81	515	284	240	240
query82	438	149	127	127
query83	188	174	150	150
query84	248	98	85	85
query85	845	368	295	295
query86	396	321	311	311
query87	4370	4451	4356	4356
query88	5099	2197	2167	2167
query89	385	329	308	308
query90	1836	193	188	188
query91	144	145	111	111
query92	69	59	57	57
query93	2578	863	546	546
query94	670	405	295	295
query95	344	264	259	259
query96	497	609	284	284
query97	2827	2953	2755	2755
query98	222	202	198	198
query99	1282	1356	1253	1253
Total cold run time: 283483 ms
Total hot run time: 184763 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 30.94 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 7983ad120684a090e6771e924a7be8acbfcf393c, data reload: false

query1	0.04	0.03	0.04
query2	0.07	0.03	0.04
query3	0.23	0.07	0.07
query4	1.61	0.11	0.10
query5	0.43	0.41	0.41
query6	1.14	0.67	0.65
query7	0.03	0.02	0.01
query8	0.05	0.04	0.04
query9	0.57	0.51	0.51
query10	0.57	0.56	0.57
query11	0.15	0.10	0.10
query12	0.15	0.11	0.10
query13	0.62	0.61	0.60
query14	2.71	2.86	2.73
query15	0.89	0.83	0.83
query16	0.37	0.39	0.39
query17	1.00	1.05	1.01
query18	0.23	0.20	0.21
query19	1.88	1.79	1.98
query20	0.01	0.01	0.01
query21	15.38	0.95	0.58
query22	0.75	0.73	0.84
query23	15.19	1.46	0.51
query24	3.08	1.18	1.66
query25	0.27	0.15	0.12
query26	0.22	0.15	0.14
query27	0.05	0.05	0.05
query28	13.98	0.96	0.43
query29	12.59	4.02	3.28
query30	0.26	0.09	0.07
query31	2.83	0.58	0.39
query32	3.22	0.55	0.46
query33	2.98	3.00	3.02
query34	16.59	5.13	4.50
query35	4.59	4.55	4.63
query36	0.64	0.50	0.48
query37	0.09	0.06	0.05
query38	0.05	0.04	0.04
query39	0.04	0.02	0.02
query40	0.17	0.14	0.12
query41	0.08	0.03	0.02
query42	0.03	0.02	0.02
query43	0.04	0.04	0.03
Total cold run time: 105.87 s
Total hot run time: 30.94 s

@TangSiyang2001
Copy link
Collaborator Author

run feut

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants