-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
467b2b2
commit 84e7398
Showing
282 changed files
with
8,348 additions
and
2 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
# Page 1 | ||
Mauje Tadgaon, Ta. Bhamragad G. Gadchiroli | ||
Transformation of the Primary Health Team here | ||
at the primary health centre. | ||
Government of Maharashtra | ||
Department of Public Health | ||
Government Decision No: Proceedings-2024 / No.85 / Health-3 | ||
10th Floor, Gokuldas Tejpal Hospital Complex Building, | ||
Lokmanya Tilak Marg, Mumbai-400 001. | ||
Date: 25th September, 2024. | ||
Read: 1) Letter from Joint Director, Health Services (Pre-Centre / Sub-Centre / Clinics), Mumbai No. Seat / Room - 7A | ||
/ TE-8 / Tadgaon / Prakendra / Establishment / Gadchiroli / 369-371/2024, D 16/01/2024. | ||
2) Letter from Joint Director, Health Services (Pre-Centre / Sub-Centre / Dispensaries), Mumbai No. Seat / Room - 7A | ||
/ TE-5 / Superintendent / Conversion / Superintendent / Tadgaon / Jarawandi / Gadchirol / 2766-68/2024, | ||
d. 18/07/2024. | ||
The Proposal - | ||
Mauje Tadgaon, Ta. Transformation of Primary Health Team at Gadchiroli, Bhamragad District | ||
A proposal to set up a primary health centre was under the consideration of the government. | ||
The Government's Decision- | ||
Mauje Tadgaon, Ta. Primary Health Team at Gadchiroli, Bhamragad District Converted into Primary | ||
It is being approved under this government decision as a "special matter" to be done in a health centre. Sadar | ||
The construction was completed by the Zilla Parishad by acquiring the land for the primary health centre in the prescribed manner. | ||
Thereafter, separate action will be taken regarding the creation of the post. | ||
This Government decision is available on the website of the Government of Maharashtra www.maharashtra.gov.in. | ||
# Page 2 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
# Page 1 | ||
मौजे ताडगांव, ता. भामरागड जि. गडचिरोली | ||
येथील प्राथमिक आरोग्य पथकाचे रुपांतर | ||
प्राथमिक आरोग्य केंद्रामध्ये करण्याबाबत. | ||
महाराष्ट्र शासन | ||
सार्वजनिक आरोग्य विभाग | ||
शासन निर्णय क्रमांकः प्राआकें-२०२४/प्र.क्र.८५/आरोग्य-३ | ||
१० वा मजला, गोकुळदास तेजपाल रुग्णालय संकुल इमारत, | ||
लोकमान्य टिळक मार्ग, मुंबई-४०० ००१. | ||
दिनांक : २५ सप्टेंबर, २०२४. | ||
वाचा: १) सहसंचालक,आरोग्य सेवा (प्राआकेंद्र/उपकेंद्र/दवाखाने),मुंबई यांचे पत्र क्र.संआसे/कक्ष-७अ | ||
/टे-८/ताडगांव/प्राआकेंद्र/स्थापना/गडचिरोली/३६९-३७१/२०२४, दि. १६/०१/२०२४. | ||
२) सहसंचालक,आरोग्य सेवा (प्राआकेंद्र/उपकेंद्र/दवाखाने),मुंबई यांचे पत्र क्र.संआसे/कक्ष-७अ | ||
/टे-५/प्राआपथक/रुपांतर/प्राआकेंद्र/ताडगांव/जारावंडी/गडचिरोल/२७६६-६८/२०२४, | ||
दि. १८/०७/२०२४. | ||
प्रस्तावना - | ||
मौजे ताडगांव, ता. भामरागड जि. गडचिरोली येथील प्राथमिक आरोग्य पथकाचे रुपांतर | ||
प्राथमिक आरोग्य केंद्रामध्ये करण्याबाबतचा प्रस्ताव शासनाच्या विचाराधीन होता. | ||
शासन निर्णय- | ||
मौजे ताडगांव, ता. भामरागड जि. गडचिरोली येथील प्राथमिक आरोग्य पथकाचे रुपांतर प्राथमिक | ||
आरोग्य केंद्रामध्ये करण्यास “विशेष बाब” म्हणून या शासन निर्णयान्वये मान्यता देण्यात येत आहे. सदर | ||
प्राथमिक आरोग्य केंद्रासाठी विहित पध्दतीने जागा अधिग्रहीत करुन जिल्हा परिषदेकडून बांधकाम पुर्ण | ||
झाल्यानंतर पदनिर्मिती करणे याबाबत स्वतंत्रपणे कार्यवाही करण्यात येईल. | ||
सदर शासन निर्णय महाराष्ट्र शासनाच्या www.maharashtra.gov.in या संकेतस्थळावर | ||
# Page 2 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
# Page 1 | ||
Mauje Jaravandi, Ta. Etapalli G. Gadchiroli | ||
Transformation of the Primary Health Team here | ||
at the primary health centre. | ||
Government of Maharashtra | ||
Department of Public Health | ||
Government Decision No: Proceedings-2024 / No.86 / Health-3 | ||
10th Floor, Gokuldas Tejpal Hospital Complex Building, | ||
Lokmanya Tilak Marg, Mumbai-400 001. | ||
Date: 25th September, 2024. | ||
Read: 1) Letter from Joint Director, Health Services (Pre-Centre / Sub-Centre / Clinics), Mumbai No. Seat / Room - 7A | ||
/ TE-8 / Jaraundi / Prakendram / Establishment / Gadchiroli / 372-374/2024, D 16/01/2024. | ||
2) Letter from Joint Director, Health Services (Pre-Centre / Sub-Centre / Dispensaries), Mumbai No. Seat / Room - 7A | ||
/ TE-5 / Superintendent / Conversion / Superintendent / Tadgaon / Jarawandi / Gadchirol / 2766-68/2024, | ||
d. 18/07/2024. | ||
The Proposal - | ||
Mauje Jaravandi, Ta. Transformation of Primary Health Team at Etapalli District Gadchiroli | ||
A proposal to set up a primary health centre was under the consideration of the government. | ||
The Government's Decision- | ||
Mauje Jaravandi, Ta. Primary Health Team at Etapalli Dist. Gadchiroli converted into Primary | ||
It is being approved under this government decision as a "special matter" to be done in a health centre. Sadar | ||
The construction was completed by the Zilla Parishad by acquiring the land for the primary health centre in the prescribed manner. | ||
Thereafter, separate action will be taken regarding the creation of the post. | ||
This Government decision is available on the website of the Government of Maharashtra www.maharashtra.gov.in. | ||
# Page 2 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
# Page 1 | ||
मौजे जारावंडी, ता. एटापल्ली जि. गडचिरोली | ||
येथील प्राथमिक आरोग्य पथकाचे रुपांतर | ||
प्राथमिक आरोग्य केंद्रामध्ये करण्याबाबत. | ||
महाराष्ट्र शासन | ||
सार्वजनिक आरोग्य विभाग | ||
शासन निर्णय क्रमांकः प्राआकें-२०२४/प्र.क्र.८६/आरोग्य-३ | ||
१० वा मजला, गोकुळदास तेजपाल रुग्णालय संकुल इमारत, | ||
लोकमान्य टिळक मार्ग, मुंबई-४०० ००१. | ||
दिनांक : २५ सप्टेंबर, २०२४. | ||
वाचा: १) सहसंचालक,आरोग्य सेवा (प्राआकेंद्र/उपकेंद्र/दवाखाने),मुंबई यांचे पत्र क्र.संआसे/कक्ष-७अ | ||
/टे-८/जारावंडी/प्राआकेंद्र/स्थापना/गडचिरोली/३७२-३७४/२०२४, दि. १६/०१/२०२४. | ||
२)सहसंचालक,आरोग्य सेवा (प्राआकेंद्र/उपकेंद्र/दवाखाने),मुंबई यांचे पत्र क्र.संआसे/कक्ष-७अ | ||
/टे-५/प्राआपथक/रुपांतर/प्राआकेंद्र/ताडगांव/जारावंडी/गडचिरोल/२७६६-६८/२०२४, | ||
दि. १८/०७/२०२४. | ||
प्रस्तावना - | ||
मौजे जारावंडी, ता. एटापल्ली जि. गडचिरोली येथील प्राथमिक आरोग्य पथकाचे रुपांतर | ||
प्राथमिक आरोग्य केंद्रामध्ये करण्याबाबतचा प्रस्ताव शासनाच्या विचाराधीन होता. | ||
शासन निर्णय- | ||
मौजे जारावंडी, ता.एटापल्ली जि. गडचिरोली येथील प्राथमिक आरोग्य पथकाचे रुपांतर प्राथमिक | ||
आरोग्य केंद्रामध्ये करण्यास “विशेष बाब” म्हणून या शासन निर्णयान्वये मान्यता देण्यात येत आहे. सदर | ||
प्राथमिक आरोग्य केंद्रासाठी विहित पध्दतीने जागा अधिग्रहीत करुन जिल्हा परिषदेकडून बांधकाम पुर्ण | ||
झाल्यानंतर पदनिर्मिती करणे याबाबत स्वतंत्रपणे कार्यवाही करण्यात येईल. | ||
सदर शासन निर्णय महाराष्ट्र शासनाच्या www.maharashtra.gov.in या संकेतस्थळावर | ||
# Page 2 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
# Page 1 | ||
New Sub-Centre sanctioned in Mul and Pombhurna Taluks of Chandrapur District | ||
about doing it. | ||
Government of Maharashtra | ||
Department of Public Health | ||
Government Decision No: Establishment-2024 / P.No.226 / Health-3 | ||
10th Floor, Gokuldas Tejpal Hospital Complex Building, | ||
Lokmanya Tilak Marg, Mumbai-400 001. | ||
Date: 25th September, 2024. | ||
Read: Letter from Joint Director, Health Services, (Pre-Centre / Sub-Centre / Dispensaries) Mumbai No. Station / Cell-7A / T-8 / Chandrapur / Sub-station / Establishment / 1399-401/2024, D 19/03/2024. | ||
Proposal for sanction of new Sub-Centres in Mul and Pombhurna Taluks of Chandrapur District | ||
It was under the consideration of the government. | ||
Government Decision: The Government is approving the following new Sub-Centres as "Special Matters" in the Taluks of Mul and Pombhurna of Chandrapur District. | ||
------------------------------------------------------------------------ | ||
| A. No. | the District | Taluka | Name of the Sub-Centre | | ||
| 1 | Chandrapur | the child's | Ma. Chitegaon | | ||
| 2 | Ma. Pimpri Dixit | | ||
| 3 | Ma. Fiskuti | | ||
| 4 | Ma. Sushi | | ||
| 5 | Pombhurna | M. Satara Tukum | | ||
| 6 | Ma. Phutana | | ||
| 7 | Ma. Jamtukum | | ||
------------------------------------------------------------------------ | ||
2. Separate action shall be taken by the Zilla Parishad for acquisition of land for the above sub-stations in the prescribed manner and creation of posts after completion of construction. | ||
# Page 2 | ||
Government Decision No: Establishment-2024 / P.No.226 / Health-3 | ||
3. This Government Decision is available on the Government of Maharashtra website www.maharashtra.gov.in. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
# Page 1 | ||
चंद्रपूर जिल्यातील मुल व पोंभुर्णा तालुक्यात नवीन उपकेंद्र मंजूर | ||
करण्याबाबत. | ||
महाराष्ट्र शासन | ||
सार्वजनिक आरोग्य विभाग | ||
शासन निर्णय क्रमांकः स्थापना-२०२४/प्र.क्र.२२६/आरोग्य-३ | ||
१० वा मजला, गोकुळदास तेजपाल रुग्णालय संकुल इमारत, | ||
लोकमान्य टिळक मार्ग, मुंबई-४०० ००१. | ||
दिनांक : २५ सप्टेंबर, २०२४. | ||
वाचा: सहसंचालक, आरोग्य सेवा, (प्राआकेंद्र/उपकेंद्र/दवाखाने) मुंबई यांचे पत्र क्र. संआसे/ कक्ष-७अ/टे-८/चंद्रपूर/उपकेंद्र/स्थापना/१३९९-४०१/२०२४, दि. १९/०३/२०२४. | ||
प्रस्तावना - चंद्रपूर जिल्यातील मुल व पोंभुर्णा तालुक्यात नवीन उपकेंद्र मंजूर करण्याबाबतचा प्रस्ताव | ||
शासनाच्या विचाराधीन होता. | ||
शासन निर्णय- चंद्रपूर जिल्यातील मुल व पोंभुर्णा तालुक्यात “विशेष बाब” म्हणून नवीन उपकेंद्रे पुढीलप्रमाणे मंजूर करण्यास या शासन निर्णयान्वये मान्यता देण्यात येत आहे. | ||
-------------------------------------- | ||
| अ.क्र. | जिल्हा | तालुका | उपकेंद्राचे नाव | | ||
| १ | चंद्रपूर | मुल | मौ. चितेगांव | | ||
| २ | मौ. पिंपरी दिक्षित | | ||
| ३ | मौ. फिस्कुटी | | ||
| ४ | मौ. सुशी | | ||
| ५ | पोंभुर्णा | मौ. सातारा तुकूम | | ||
| ६ | मौ. फुटाणा | | ||
| ७ | मौ. जामतुकूम | | ||
-------------------------------------- | ||
२. सदरील उपकेंद्रांसाठी विहित पध्दतीने जागा अधिग्रहीत करुन जिल्हा परिषदेकडून बांधकाम पूर्ण झाल्यानंतर पदनिर्मिती करणे याबाबत स्वतंत्रपणे कार्यवाही करण्यात येईल. | ||
# Page 2 | ||
शासन निर्णय क्रमांकः स्थापना-२०२४/प्र.क्र.२२६/आरोग्य-३ | ||
३. सदर शासन निर्णय महाराष्ट्र शासनाच्या www.maharashtra.gov.in या संकेतस्थळावर |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
# Page 1 | ||
Mauje Karanji, Ta. Primary Health Centre, Mouje Padha, Th. Yavatmal, Pindarkawada District. | ||
Regarding relocation to Pandharkawada District Yavatmal. | ||
Government of Maharashtra | ||
Department of Public Health | ||
Government Decision, No: Narrow 2024 / P.No.218 / Health-3 | ||
10th Floor, Complex Building, | ||
GT Hospital premises, Mumbai-400 001. | ||
Date: 25th September, 2024. | ||
Read: | ||
Letter No. of Commissionerate of Health Services: SASE / Room-7A / T-8 / Karanji / Pre-Centre / Migration / Padha / Yavatmal / 594-596/2024, D 01.02.2024. | ||
The Proposal: | ||
Mauje Karanji, Ta. Village Hospital, Yavatmal, Pandharkawada District, has been sanctioned and the Primary Health Centre, Mauje Padha, Ta. The matter of shifting to Pandharkawada District Yavatmal was under consideration of the Government. Accordingly, the following decisions have been taken: | ||
The government's decision: | ||
Primary Health Centre Mauje Karanji, Ta. Village Hospital, Yavatmal, Pandharkawada District, has been sanctioned and the Primary Health Centre, Mauje Padha, Ta. The relocation to Pandharkawada District Yavatmal is being approved subject to the following conditions: | ||
Terms and Conditions: - | ||
1) Mouze Karanji, Ta. It was only after the operationalization of Manzoor Rural Hospital at Yavatmal in Pandarakawada District that the Primary Health Centre at Mauje Padha, Ta. It should be transferred to the White Fort. | ||
2) It will be mandatory for the concerned Gram Panchayat to provide free space so that the Primary Health Centre can function in the migrated area. | ||
3) A building in which a primary health centre can function in a shifted place. | ||
Provision of temporary accommodation and staff accommodation will be required. Thus, the space must have outpatient services, separate facilities for female patient screening, delivery facilities, and staff seating. | ||
# Page 2 | ||
Government Decision No: Sink 2024 / P.No.218 / Health-3 | ||
4) The Primary Health Centre has been temporarily opened. | ||
By making the services of officers and staff available to other primary health centres. | ||
Take it. | ||
5) Availability of 24x7 water and light facilities, sanitation facilities, etc. | ||
It's necessary. | ||
6) District Planning and Development Board for the construction of this Primary Health Centre. | ||
Provisions from the district plan need to be made available. | ||
This Government decision is available on the website of the Government of Maharashtra www.maharashtra.gov.in. |
Oops, something went wrong.