-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
2c570e6
commit bcd48c4
Showing
12 changed files
with
244 additions
and
2 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,12 @@ | ||
# Page 1 | ||
It's close to fun. , T. Regarding sanction of 30 bedded rural hospital at Paranda, District Dharashiv as a special case. | ||
Government of Maharashtra | ||
Department of Public Health | ||
Government Decision No: Establishment-2024 / P.No.212 / Health-4 | ||
Mantralaya, 10th Floor, Complex Building, | ||
Gokuldas Tejpal Hospital premises, Mumbai. | ||
Date: 28th August, 2024. | ||
Read: - Letter No. of Joint Director, Health Services, Mumbai: By J. No. / Room 3 / T-2 / No. No.99876 / Grade / Near / Pashama / 9783-85 Date 29.04.2024. | ||
Preface: Close to the fun. , T. The matter of sanctioning a rural hospital at Paranda, District Dharashiv was under consideration of the Government. The following decisions are being taken in this regard: | ||
Government Decision: - Not close to the moment. , T. A 30-bed rural hospital is being sanctioned as a special case at Paranda, District Dharashiv. | ||
This Government decision will be made available on the website of the Government of Maharashtra www.maharashtra.gov.in. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,12 @@ | ||
# Page 1 | ||
मौजे जवळा नि., ता.परांडा, जि. धाराशिव येथे विशेष बाब म्हणून ३० खाटांचे ग्रामीण रुग्णालय मंजूर करण्याबाबत. | ||
महाराष्ट्र शासन | ||
सार्वजनिक आरोग्य विभाग | ||
शासन निर्णय क्रमांकः स्थापना-२०२४/ प्र.क्र.२१२/ आरोग्य-४ | ||
मंत्रालय, १० वा मजला, संकुल इमारत, | ||
गोकूळदास तेजपाल रूग्णालय आवार, मुंबई. | ||
दिनांक : २८ ऑगस्ट,२०२४. | ||
वाचा:- सहसंचालक, आरोग्य सेवा, मुंबई यांचे पत्र क्रमांकः जा.क्र.आसेआ/कक्ष ३/टे-२/न.क्र.९९८७६/ श्रेणीव/ जवळा/प्रशामा/९७८३-८५ दिनांक २९.०४.२०२४. | ||
प्रस्तावना:- मौजे जवळा नि., ता.परांडा,जिल्हा धाराशिव येथे ग्रामीण रुग्णालय मंजूर करण्याची बाब शासनाच्या विचाराधीन होती. यासंदर्भात पुढील प्रमाणे निर्णय घेण्यात येत आहे. | ||
शासन निर्णय :- मौजे जवळा नि., ता.परांडा, जिल्हा धाराशिव येथे विशेष बाब म्हणून ३० खाटांचे ग्रामीण रग्णालय मंजूर करण्यास मान्यता देण्यात येत आहे. | ||
सदर शासन निर्णय महाराष्ट्र शासनाच्या www.maharashtra.gov.in या संकेतस्थळावर उपलब्ध करण्यात |
107 changes: 107 additions & 0 deletions
107
export/orgpedia_mahhea2024/202408231246512017.pdf.en.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,107 @@ | ||
# Page 1 | ||
Maharashtra Medical and Health Services | ||
Regarding the expiry of the probationary period of "Medical Officer Group-A..." | ||
the Government of Maharashtra | ||
Department of Public Health | ||
GOVERNMENT ORDER NUMBER: PARIVA 2024 / P.No.452 / SERVICE-3 | ||
The 10th Floor, Tejpal Hospital Building Complex near Crawford, Maket, | ||
Lokmanya Tilak Marg, Mumbai-, 400 001. | ||
Date: 28th August, 2024. | ||
Read: - | ||
1) Government Decision, General Administration Department, No: Paragraph-2715 / Q. No.302 / 8, dated 29th February, 2016. | ||
2) Government Corrigendum, General Administration Department, No: Paragraph-2718 / Q. No.2 / 8, dated 7 | ||
February, 2018. | ||
3) Government Decision, General Administration Department, No: MAP - 1087/14 CR - 2/87/20, dated 30 | ||
December 1987. | ||
Preamble: - Two years in the rank of "Medical Officer Group-A" in the cadre of Maharashtra Medical and Health Services. | ||
The medical officers mentioned in the table below mentioned in the said Government Order for the period of examination. | ||
appointments have been made. The appointments were made by an independent board constituted under the Department of Public Health. | ||
According to the recommendation, "Medical officers are the first appointees to the government service in the rank of Group-A." | ||
2. Read about the General Administration Department: Government Service Officers / Employees as per the Government Decision mentioned herein. | ||
Revised guidelines on expiry of probationary period have been passed and medical | ||
Officer, Maharashtra Medical and Health Services, Group-A Posted Officers Two of his | ||
These officers are under probation as the probationary period of years has been satisfactorily completed. | ||
The issue of expiry of the term was under consideration of the government. | ||
Government Orders: - | ||
In view of the facts set out in the preamble, as shown in the table set out in this paragraph, | ||
Period under examination by the Medical Officers Group-AY in the Maharashtra Medical and Health Services cadre. | ||
Subject to vetting as the items required for completion have been satisfactorily completed | ||
The period is shown in the table in this paragraph in front of their name in column no. On the date mentioned in 5 (M.No.) | ||
# Page 2 | ||
GOVERNMENT ORDER NUMBER: PRINCIPLE-2024 / P.No.452 / SERVICE-3, | ||
is being terminated. Also, the date of continuation of their services on a regular basis (M.B.) is given in column No. In the 7th | ||
is being mentioned. | ||
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
| A. No. | the boat | Office | Date of joining the post of V.A. | Date of expiry of the probationary period | Reasons for postponement of probationary period | Date of regular continuation of service in the post of V.A. | | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | ||
| 1 | Dr. Pravin Machhadra Bodkhe | Prof. A. K. Shirpur, T. Vani, G. Yavatmal | d. 21.07.2017 | d. 20.07.2019 | nirank | d. 21.07.2019 | | ||
| 2 | Dr. Pallavi Vasantrao Chavan | Sub District Hospital, Panvel, Dist. Raigang | d. 13.07.2021 | d. 12.07.2023 | nirank | d. 13.07.2023 | | ||
| 3 | Dr. Mahesh Kumar Raghunath Mane | Sub District Hospital, Pandharpur District Solapur | d. 09.02.2009 | d. 05.03.2011 | 25 days off. | d. 06.03.2011 | | ||
| 4 | Dr. Parsankumar Ravindra Sudam | Women's Hospital, Achalpur, Dist. Amravati | d. 16.09.2021 | d. 03.10.2023 | 18 days off. | d. 04.10.2023 | | ||
| 5 | Dr. Mandar Mukund Karambelkar | Rural Hospital, Pachora, Dist. Jalgaon | d. 07.05.2015 | d. 06.05.2017 | nirank | d. 07.05.2017 | | ||
| 6 | Dr. Ravindra Keshavrao Pajai | Institute of Public Health, Nagpur | d. 07.07.2021 | d. 03.08.2023 | 28 days off. | d. 04.08.2023 | | ||
| 7 | Dr. Kalindi Gautamiputra Kamble | Regional Psychiatric Hospital, Thane District Thane | d. 07.03.2011 | d. 24.03.2013 | 18 days off. | d. 25.03.2013 | | ||
| 8 | Dr. Dhirendra Avdhutrao Markande | Prof. A. K. Parditkumar, T. G. Washim | d. 18.05.2015 | d. 17.05.2017 | nirank | d. 18.05.2017 | | ||
| 9 | Dr. Dheeraj Nanaji Madavi | General Hospital, Malewada, T.Kurkheda, Dist. Gadchiroli | d. 07.07.2021 | d. 06.07.2023 | nirank | d. 07.07.2023 | | ||
| 10 | Dr. Rahul Vasantrao Ump | Prof. A. K. Amla (Vishweshwar), T. Chandur Railway, Dist. Amravati | d. 13.05.2015 | d. 12.05.2017 | nirank | d. 13.05.2017 | | ||
| 11 | Dr. Manohar Parshuram Kannake | Prof. A. K. Chiroli, T. Mool, G. Chandrapur | d. 25.04.2014 | d. 24.04.2016 | nirank | d. 25.04.2016 | | ||
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
Page 2 of 5 | ||
# Page 3 | ||
GOVERNMENT ORDER NUMBER: PRINCIPLE-2024 / P.No.452 / SERVICE-3, | ||
----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
| 12 | Dr. Prashant Rajaram Jagtap | Prof. A. K. Sarud, Ta. Shahuwadi, Dist. Kolhapur | d. 09.09.2021 | d. 08.09.2023 | nirank | d. 09.09.2023 | | ||
| 13 | Dr. Sanjeev Narayan Dhanegave | Sub District Hospital, Karjat District Raigad | d. 03.11.2014 | d. 02.11.2016 | nirank | d. 03.11.2016 | | ||
| 14 | Dr. Govind Retiredrao Chavan | Women and Children's Hospital, Achalpur District Amravati | d. 17.09.2021 | d. 13.10.2023 | 27 days off. | d. 14.10.2023 | | ||
| 15 | Dr. Wasim Musa Ali Jamadar | Prof. A. K. Kokrud, T. Shirala Dist. Sangli | d. 17.01.2017 | d. 16.01.2019 | nirank | d. 17.01.2019 | | ||
| 16 | Dr. Tejas Vishwanath Kanake | Sub District Hospital, Achalpur District Amravati | d. 16.09.2021 | d. 06.10.2023 | 21 days off. | d. 07.10.2023 | | ||
----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
3. Commissioner, Health Services & Co., and Mission Director, R & D. AA, Mumbai is informed that the said | ||
In pursuance of the further enhancement of pay of the Medical Officer to be released in accordance with the rules and the prescribed provision. | ||
Appropriate action should be taken immediately. | ||
1. Dr. Mandar Mukund Karambelkar of the Directorate of Languages Marathi Language Examination in the above table. | ||
Since they have passed the Marathi language test since they passed the D. 18.12.2022 | ||
d. Exempted from 18.12.2022. However, an overview of them in the above table | ||
The time period. Their medical as mentioned in column 7 ending with 06.05.2017 | ||
The officer serves in this position on a regular basis, though not on a regular basis. Starting from 07.05.2017 | ||
However, their salaries have been increased. Withhold the 18.12.2022 payment and pay the increment from that date. | ||
There will be a pay hike for these medical officers. 3 The regime mentioned here | ||
As per the provision in the judgment, after the suspension, the language test is exempted from passing. | ||
From the date the officer is paid the increment, all subsequent increments shall be paid to him. | ||
They will receive the assumption that no pay raises were withheld. However, the salary hike | ||
They are entitled to the arrears of the actual salary they had to lose due to the withholding. | ||
It won't stay. | ||
Page 3 of 5 | ||
# Page 4 | ||
GOVERNMENT ORDER NUMBER: PRINCIPLE-2024 / P.No.452 / SERVICE-3, | ||
2. Dr. Manohar Parashuram Kannake of the Directorate of Languages Marathi Language Examination in the above table. | ||
D. Having passed the 05.01.2020, they have to pass the Marathi language test. | ||
d. Exempted from 05.01.2020. However, an overview of them in the above table | ||
The time period. Their medical as mentioned in column 7 ending with 24.04.2016 | ||
The officer serves in this position on a regular basis, though not on a regular basis. Starting from 25.04.2016 | ||
However, their salaries have been increased. Withhold the 05.01.2020 payment and pay the increment from that date. | ||
There will be a pay hike for these medical officers. 3 The regime mentioned here | ||
As per the provision in the judgment, after the suspension, the language test is exempted from passing. | ||
From the date the officer is paid the increment, all subsequent increments shall be paid to him. | ||
They will receive the assumption that no pay raises were withheld. However, the salary hike | ||
They are entitled to the arrears of the actual salary they had to lose due to the withholding. | ||
It won't stay. | ||
3. Dr. Wasim Musa Ali Jamadar in the above table is the Hindi language test of the Directorate of Languages. | ||
D. Having passed the 26.06.2022, they must have passed the Hindi language test. | ||
d. Exempted from 26.06.2022. However, an overview of them in the above table | ||
The time period. Their medical as mentioned in column 7 ending with 16.01.2019 | ||
The officer serves in this position on a regular basis, though not on a regular basis. Starting from 17.01.2019 | ||
However, their salaries have been increased. Withhold the 26.06.2022 payment and pay the increment from that date. | ||
There will be a pay hike for these medical officers. 3 The regime mentioned here | ||
As per the provision in the judgment, after the suspension, the language test is exempted from passing. | ||
From the date the officer is paid the increment, all subsequent increments shall be paid to him. | ||
They will receive the assumption that no pay raises were withheld. However, the salary hike | ||
They are entitled to the arrears of the actual salary they had to lose due to the withholding. | ||
It won't stay. | ||
4 per cent. Read the Government Orders under the provisions of the Government Decisions / Schedules mentioned here and the General Administration. | ||
Administrative Division under Department of Administration, Decision Circular - 2715 / Q. No.203 / Eight Days, 25th August, 2015 | ||
is being issued according to the authority conferred on the chief. | ||
Page 4 of 5 | ||
# Page 5 | ||
GOVERNMENT ORDER NUMBER: PRINCIPLE-2024 / P.No.452 / SERVICE-3, | ||
5. To make the said Government Order available on the website of the Government of Maharashtra www.maharashtra.gov.in. |
Oops, something went wrong.