Skip to content
This repository has been archived by the owner on Nov 27, 2022. It is now read-only.

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Jul 31, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced 🎉

Details
File Before After Percent reduction
/public/assets/image/background.png 359.55kb 347.66kb 3.31%
/public/assets/image/house.svg 18.34kb 17.91kb 2.36%
/public/assets/image/house-illus.svg 56.42kb 55.84kb 1.02%
/public/assets/image/logo-blur.svg 3.58kb 3.55kb 0.76%
/public/assets/image/logo.svg 1.66kb 1.65kb 0.65%
/public/assets/image/arrow.svg 0.46kb 0.45kb 0.64%
/public/assets/image/arrow2.svg 0.52kb 0.52kb 0.56%
/public/assets/image/home.svg 1.05kb 1.05kb 0.28%
/public/assets/image/market.svg 1.76kb 1.76kb 0.17%
/public/assets/image/doc.svg 2.30kb 2.30kb 0.13%
Total : 445.63kb 432.67kb 2.91%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 445.63kb -> 432.67kb (2.91%)

/public/assets/image/background.png -- 359.55kb -> 347.66kb (3.31%)
/public/assets/image/house.svg -- 18.34kb -> 17.91kb (2.36%)
/public/assets/image/house-illus.svg -- 56.42kb -> 55.84kb (1.02%)
/public/assets/image/logo-blur.svg -- 3.58kb -> 3.55kb (0.76%)
/public/assets/image/logo.svg -- 1.66kb -> 1.65kb (0.65%)
/public/assets/image/arrow.svg -- 0.46kb -> 0.45kb (0.64%)
/public/assets/image/arrow2.svg -- 0.52kb -> 0.52kb (0.56%)
/public/assets/image/home.svg -- 1.05kb -> 1.05kb (0.28%)
/public/assets/image/market.svg -- 1.76kb -> 1.76kb (0.17%)
/public/assets/image/doc.svg -- 2.30kb -> 2.30kb (0.13%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant